Join India's fastest growing food court chain and benefit from 20+ years of proven business models, brand recognition, and full operational support.
15+ established brands with loyal customer bases and proven business models developed over 20+ years in the industry.
Competitive franchise fees and setup costs with structured royalty models designed to maximize your return on investment.
Comprehensive training, ongoing operational support, marketing assistance, and billing software to set you up for success.
Select from 15 proven food brands — each with its own unique identity, cuisine, and customer following.
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹10 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 350 - 3000 sq.ft |
| Setup Cost | ₹25 Lakhs - ₹95 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹3 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 150 - 250 sq.ft |
| Setup Cost | ₹6 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹5 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 300 - 600 sq.ft |
| Setup Cost | ₹18 Lakhs - ₹30 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹10 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 500 - 3000 sq.ft |
| Setup Cost | ₹25 Lakhs - ₹90 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹10 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 300 – 2000 sq.ft |
| Setup Cost | ₹25 Lakhs – 75 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹10 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 300 – 700 sq.ft |
| Setup Cost | ₹18 Lakhs – 60 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹10 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 300 – 700 sq.ft |
| Setup Cost | ₹21 Lakhs – 60 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹5 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 350 - 3000 sq.ft |
| Setup Cost | ₹25 Lakhs - ₹90 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹5 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 300 – 1500 sq.ft |
| Setup Cost | ₹22 Lakhs – 90 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹5 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 200 – 500 sq.ft |
| Setup Cost | ₹15 Lakhs – 35 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹5 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 300 – 2000 sq.ft |
| Setup Cost | ₹25 Lakhs – 95 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Brand Fee | $25,000 |
| Training Fee | $1,000 |
| Property Lease | 5 Years |
| Minimum Area | 1500 - 2200 sq.ft |
| Setup Cost | ₹1.5 Cr - ₹3 Cr |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹10 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 250 - 2000 sq.ft |
| Setup Cost | ₹22 Lakhs - ₹90 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |
Here's a representative example of our franchise investment structure. Exact figures vary by brand, location, and outlet size.
| Parameter | Details |
|---|---|
| Royalty | 7% |
| Marketing | 5% |
| Franchise Fee | ₹10 Lakhs |
| Training Fee | ₹50,000 |
| Property Lease | 5 Years |
| Minimum Area | 250 - 350 sq.ft |
| Setup Cost | ₹18 Lakhs |
| Billing & Software | ₹50,000 |
| GST | Additional |